Abu Dhabi Grand Prix

Yas Marina Circuit

Race Results

Position Car Number DriverName Constructor Laps TotalTime Points
1 33 DutchMax Verstappen AustrianRed Bull 55 1:36:28.645 25.0
2 77 FinnishValtteri Bottas GermanMercedes 55 +15.976 18.0
3 44 BritishLewis Hamilton GermanMercedes 55 +18.415 15.0
4 23 ThaiAlexander Albon AustrianRed Bull 55 +19.987 12.0
5 4 BritishLando Norris BritishMcLaren 55 +1:00.729 10.0
6 55 SpanishCarlos Sainz BritishMcLaren 55 +1:05.662 8.0
7 3 AustralianDaniel Ricciardo FrenchRenault 55 +1:13.748 7.0
8 10 FrenchPierre Gasly ItalianAlphaTauri 55 +1:29.718 4.0
9 31 FrenchEsteban Ocon FrenchRenault 55 +1:41.069 2.0
10 18 CanadianLance Stroll BritishRacing Point 55 +1:42.738 1.0
11 26 RussianDaniil Kvyat ItalianAlphaTauri 54 None 0.0
12 7 FinnishKimi Räikkönen SwissAlfa Romeo 54 None 0.0
13 16 MonegasqueCharles Leclerc ItalianFerrari 54 None 0.0
14 5 GermanSebastian Vettel ItalianFerrari 54 None 0.0
15 63 BritishGeorge Russell BritishWilliams 54 None 0.0
16 99 ItalianAntonio Giovinazzi SwissAlfa Romeo 54 None 0.0
17 6 CanadianNicholas Latifi BritishWilliams 54 None 0.0
18 20 DanishKevin Magnussen AmericanHaas F1 Team 54 None 0.0
19 51 BrazilianPietro Fittipaldi AmericanHaas F1 Team 53 None 0.0
None 11 MexicanSergio Pérez BritishRacing Point 8 None 0.0